Tech Specs
GENERAL
| 2G network | 850/900/1800/1900 MHz |
| 3G network | 1900/900/2100 MHz |
| 4G network | FDD Band3 (1800 MHz) TDD Band40 (2300 MHz) |
DISPLAY
| Type | 12.7Cm (5.0") HD 1280*720 Super AMOLED Display, |
| Size | 144.7mm*71.2mm*10.18mm |
Connectivity
| 4G/3G/HSPA | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | V2.0, with A2DP |
| Wireless Input device | Yes |
| Others | WLAN Direct, Hotknot, compass, Gionee Xender, wireless input device(Keyboard & Mouse), Smart gesture( Pause alarm), Tethering & Hotspot , Theme park, chameleon, Eco Mode, Extreme power mode, OTG ( Charging , External storage support), Amiclone |
CAMERA
| Primary | 8.0 Mega Pixel Camera with LED flash |
| Features | Face beauty, Panorama(Horizontal), Geo-tagging, Touch focus, 20 snaps in one click, pic note , filters, HDR mode, Take anytime , filter |
| Secondary | 5.0 MP |
| Video | FHD video recording |
FEATURES
| OS | Android OS, V5.0 Lollipop ( amigo 3.0) |
| CPU | Quad-core 1.3 GHz Cortex A7 |
| GPU | ARM Mali400 MP |
| RAM | 2GB |
| ROM | 16GB |
| End user Memory | 10.08GB |
| TF Card | up to 32GB |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM Radio |
| Multi-Media | WAP 2.0/xHTML, HTML |
| GPS | Yes, with A-GPS Support |
| SIM Card | Dual SIM |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass, Light sensor , Magnetic sensor, Motion sensor |
| Others | Saavn, Du Battery Saver, Gionee Xender, Twiter , Wechat , Whatsapp , Facebook, Yahoo cricket , Du Speed booster, Amigo Paper, Game Zone |
BATTERY
KIT CONTENT | Battery capacity | 5000mAh |
| Standby Time | 440hr (4G), 400hr (3G) & 225hr (2G) |
| Talk Time | 2G (50hr) & 3G(18hr) |
| SAR | 0.850W/Kg @ 1g (Head) 0.733 W/Kg @1g (Body) |
| Weight | 176.0gm (with battery) |
| Color | White & black |
| Kit Content | 1N( Tranceiver, Battery, Earphone , Travel charger (2A), Data Cable User Manual, Warranty card , Protective film , Flip Cover, OTG Cable ) |